Campus Information - EDS Tam Valley |
|
|
|
|
Name: | Bryant Yung |
|
|
Phone: | (415)388-8304 |
|
Fax: | (415)380-1851 |
|
|
E-Mail: | vshilzony@marindayschools.org, tamvalley@brighthorizons.com tamvalley@marindayschools.org
|
|
|
|
|
Program Description : | MDS Extended Day Services programs provide before and after school on site care for children enrolled in kindergarten through fifth grade for the Mill Valley School District.
|
Philosophy : | A wide variety of activities geared to the interests and abilities of elementary school age children are provided in safe, nurturing, home like environments, and combined with homework support and plenty of time for social interaction. The programs operate during the school year and provide full day care during school holidays and closure days.
|
Accreditation : | N/A |
|
|
Licensed Capacity : | 56 |
|
|
License Number : | 2130 05259 |
|
|
|
|
|
|
|
|
< /font>
|
|
|
|
Child Care Offering |
|
|
|
Description | Ratio | Group Size | Schedule |
Before-School Care K-5th | 1:14 | 14 | 7:30-8:15am |
After-School Kindergarten | 1:14 | 56 | 1:15- 2:20pm |
After-School Kindergarten | 1:14 | 28 | 1:15-6:30pm |
After-School School Age (1st-5th grades) | 1:14 | 28 Wed | 2:30-6:30pm 1:30-630pm |
|
|
|
|
Services & Facilities
|
|
|
|
Opening Hours : | 7:30 AM |
| |
Closing Hours : | 6:30 PM |
|
|
Specialty care offered : | No |
|
|
Special Needs Program : | No |
|
|
Hot Lunch Program : | No |
|
|
Transportation Provided : | No |